AS -2024US-TRT: A+ Server 2024US-TRT
CPU: Dual AMD EPYC™ 7003/7002 Series Processors (The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer) Socket SP3 Supports CPU TDP up to 280W*
Cores: Up to 64 Cores
Chipset: System on Chip (SoC)
Note: * Certain CPUs with high TDP higher than 225W may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization
Memory Capacity: 32 DIMM slots Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM 8-channel memory bus
Memory Type: DDR4 3200 MHz Registered ECC, 288-pin gold-plated DIMMs
DIMM Sizes: 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 256GB
Memory Voltage: 1.2V
Error Detection: Corrects single-bit errors Detects double-bit errors (using ECC memory)
SATA: SATA3 (6 Gbps)
Graphics: ASPEED AST2500 BMC
2U: 2 PCI-E 4.0 x16 (FH, 10.5″ L) slots 1 PCI-E 4.0 x16 (FH, 9.5″ L) slot 1 PCI-E 4.0 x16 (LP) slot 1 PCI-E 4.0 x8 (FH, 9.5″ L, in x16) slot 1 PCI-E 4.0 x8 (internal proprietary LP in x16) slot(Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.)
SATA: 12 SATA3 (6 Gbps) ports
LAN: Dual 10GBase-T LAN ports via Intel® X710-AT2 1 RJ45 Dedicated IPMI LAN port
USB: 3 USB 3.0 ports (2 rear + 1 Type A)
VGA: 1 VGA port
SAS: 12 SAS3 ports support via optional SAS kit
NVMe: 4 NVMe support via optional tray
Others: 1 COM port (rear) 2 SATA DOM power connectorTPM 1.2 header
BIOS Type: AMI 128Mb SPI Flash EEPROM
BIOS Features: Plug and Play (PnP) DMI 2.3 PCI 2.2 ACPI 5.1 USB Keyboard Support SMBIOS 3.1.1
Form Factor: 2U
Model: CSE-829U2TS-R1K62P3-T
Height: 3.5″ (89mm)
Width: 17.2″ (437mm)
Depth: 28.46″ (723mm)
Package: 9.96″ (H) 24.60″ (W) 45.43″ (D)
Weight: Net Weight: 36 lbs (16.4 kg) Gross Weight: 72 lbs (32.7 kg)
Buttons: Power On/Off button System Reset button
LEDs: Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED / Fan fail LED / UID LED
Hot-swap: 12 hot-swap 3.5″ Drive Bays:12 SATA3 by default or 8 SATA3 + 4 NVMe via optional kit or 12 SAS3 via optional SAS kit
HDD Backplane: Supports 12 SATA3 or 8 SATA3 + 4 NVMe or 12 SAS3 HDD
Fans: 4 heavy-duty PWM fans with optimal fan speed control
Total Output Power: 1600W/1000W
Dimension(W x H x L): 73.5 x 40 x 203 mm
Input: 100-127Vac / 13 — 9A / 50-60Hz 200-240Vac / 10 — 8A / 50-60Hz
+12V: Max: 83.3A / Min: 0A (100-127Vac) Max: 133A / Min: 0A (200-240Vac)
12Vsb: Max: 2.1A / Min: 0A
Output Type: 25 Pairs Gold Finger Connector
Certification: Titanium Level [ Test Report ]
CPU: Monitors CPU Core Voltages, +12V, +3.3V, +5V, +5V standby, 3.3V standby, VBAT CPU switching voltage regulator
FAN: Up to 8-fan status tachometer monitoring Up to eight 4-pin fan headers Status monitor for speed control Pulse Width Modulated (PWM) fan connectors
Temperature: Monitoring for CPU and chassis environment CPU Thermal Trip Support Thermal control for 8x Fan connectors I²C Temperature Sensing Logic
LED: CPU / System Overheat LED
Other Features: Chassis Intrusion Detection Chassis Intrusion Header
RoHS: RoHS Compliant
Environmental Spec.: Operating Temperature: 10°C to 35°C (50°F to 95°F)*Non-operating Temperature:-40°C to 70°C (-40°F to 158°F)Operating Relative Humidity:8% to 90% (non-condensing)Non-operating Relative Humidity:5% to 95% (non-condensing)
Note: * Support for operating 35°C is available in certain system configurations. Contact your Supermicro sales rep or Technical Support for more details.
— Virtualization
— Cloud Computing
— High End Enterprise Server
— Hyperconverged Storage
— Flexible Networking Options
1. Dual AMD EPYC™ 7003/7002 Series Processors
(The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer)
2. 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs
3. Expansion slots:
2 PCI-E 4.0 x16 (FH, 10.5″ L) slots,
1 PCI-E 4.0 x16 (FH, 9.5″ L) slot,
1 PCI-E 4.0 x16 (LP) slot,
1 PCI-E 4.0 x8 (FH, 9.5″ L, in x16) slot,
1 PCI-E 4.0 x8 (internal proprietary LP in x16) slot
[ Details ]
4. Integrated IPMI 2.0 + KVM with dedicated LAN
• Software Out of Band License
key (SFT-OOB-LIC) included
for OOB BIOS management
5. Dual 10GBase-T LAN ports via Intel® X710-AT2
6. 12 hot-swap 3.5″ Drive Bays:
12 SATA3 by default
or 8 SATA3 + 4 NVMe via optional tray
or 12 SAS3 via optional SAS kit
7. 1600W Redundant Power Supplies
Titanium Level (96%+)
(Full redundancy based on configuration
and application load)
Part Number | Qty | Description |
AOC-S3008L-L8e | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA |
2x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | |
(support up to 8 SAS3 HDD) | ||
AOC-S3008L-L8i | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E |
2x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | |
(support up to 8 SAS3 HDD) | ||
AOC-S3108L-H8iR / 16DD | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 |
2x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | |
(support up to 8 SAS3 HDD) | ||
AOC-SAS3-9361-16I | - | MegaRAID SAS 9361-16i |
3x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | |
(support up to 12 SAS3 HDD) | ||
AOC-S3616L-L16IT | - | 16 int 12Gb/s ports, 16xGen3, IOC/IT mode - LP |
3x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | |
(support up to 12 SAS3 HDD) | ||
AOC-S3808L-L8iT | - | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | |
(support up to 8 SAS3 HDD) | ||
AOC-S3908L-H8iR-16DD | - | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | |
(support up to 8 SAS3 HDD) | ||
AOC-S3816L-L16iT | - | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | |
1x CBL-SAST-1265F-100 | Slimline x8 (STR) to Slimline x4 (STR),64CM,100 OHM,RoHS | |
(support up to 12 SAS3 HDD) | ||
AOC-S3916L-H16iR-32DD | - | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 32 HDD w/ exp,RoHS |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | |
1x CBL-SAST-1265F-100 | Slimline x8 (STR) to Slimline x4 (STR),64CM,100 OHM,RoHS | |
(support up to 12 SAS3 HDD) | ||
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | |
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | |
MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | |
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | |
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | |
MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | |
MCP-220-00043-0N | - | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray |
MCP-220-00118-0B | - | STD Black hot-swap tool-less 3.5"-to-2.5" converter drive tray. |
MCP-220-00116-0B | Up to 4 | Black gen-5 3.5"-to-2.5" NVMe drive tray, Orange tab (for hotswap NVMe drive) |
MCP-220-00138-0B | Up to 4 | Black gen-5.5 tool-less NVMe 3.5"-to-2.5" drive tray, Orange tab |
MCP-240-82922-0N-OEM | - | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U |
MCP-290-00128-0N | 1 | 2U Supermicro Cable Management Arm 2nd Gen |
MCP-290-00127-0N | ||
MCP-210-82601-0B | - | |
AOC-SLG3-2M2 | 1 | LP, PCIe3 x8, Dual port NVMe M.2 carrier |
AOC-SLG3-2H8M2 | 1 | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS |
SNK-P0062P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
MCP-310-00091-0B | 1 | Ultra 2U GPU Air Shroud Kit for AMD |
RSC-W2-8888G4 | - | 2U LHS WIO Riser card with four PCI-E 4.0 x8 slots,HF,RoHS |
AOM-TPM-9665H | - | Horizontal TPM using SLB9665 Chipset supporing TPM2.0,RoHS/REACH |
SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS |
SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS |
SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS |
MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) |
MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) |
MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) |
MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) |
MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) |
MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP |
OS4HR3/2/1 |
- | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 |
- | 3/2/1-year onsite NBD service |
SFT-DCMS-Single |
1 | DataCenter Management Package (per node license) |