AS -1024US-TRT: A+ Server 1024US-TRT
CPU: Dual AMD EPYC™ 7003/7002 Series Processors (The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer) Socket SP3 Supports CPU TDP up to 280W*
Cores: Up to 64 Cores
Chipset: System on Chip (SoC)
Note: * Certain CPUs with high TDP higher than 225W may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization
Memory Capacity: 32 DIMM slots Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM 8-channel memory bus
Memory Type: DDR4 3200 MHz Registered ECC, 288-pin gold-plated DIMMs
DIMM Sizes: 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 256GB
Memory Voltage: 1.2V
Error Detection: Corrects single-bit errors Detects double-bit errors (using ECC memory)
VGA: ASPEED AST2500 BMC
1U: 2 PCI-E 4.0 x16 (FH/HL 9.5″) slots 1 PCI-E 4.0 x16 (LP) slot 1 PCI-E 4.0 x16 (internal proprietary LP slot)(Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.)
SATA: 4 SATA3 (6 Gbps) ports
LAN: Dual 10GBase-T LAN ports via Intel® X710-AT2 1 RJ45 Dedicated IPMI LAN port
USB: 3 USB 3.0 ports (2 rear + 1 Type A)
VGA: 1 VGA port
SAS: 4 SAS3 ports support via optional SAS kit
NVMe: 4 NVMe support via optional drive tray
Others: 1 COM port (rear) 2 SATA DOM power connectorTPM 1.2 header
BIOS Type: AMI 128Mb SPI Flash EEPROM
BIOS Features: Plug and Play (PnP) DMI 2.3 PCI 2.2 ACPI 5.1 USB Keyboard Support SMBIOS 3.1.1
Form Factor: 1U
Model: CSE-819UTS-R1K02P-A
Height: 1.7″ (43mm)
Width: 17.2″ (437mm)
Depth: 29″ (737mm)
Package: 7.8″ (H) 23.66″ (W) 37.13″ (D)
Weight: Net Weight: 26 lbs (11.8 kg) Gross Weight: 41 lbs (18.6 kg)
Buttons: Power On/Off button System Reset button
LEDs: Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED / Fan fail LED / UID LED
Hot-swap: 4 Hot-swap 3.5″ SATA3 drive bays
HDD Backplane: Supports 4 SATA3 or 4 NVMe or 4 SAS3 HDD
Fans: 8 heavy-duty PWM fans with optimal fan speed control
Air Shroud: 2 Air Shroud
Total Output Power: 800W/1000W
Dimension(W x H x L): 73.5 x 40 x 203 mm
Input: 100-127Vac / 9.8 — 7A / 50-60Hz 200-240Vac / 7 — 5A / 50-60Hz 200-240Vdc / 7 — 5A (for CCC only)
+12V: Max: 66.7A / Min: 0A (100-127Vac) Max: 83A / Min: 0A (200-240Vac) Max: 83A / Min: 0A (200-240Vdc)
12Vsb: Max: 2.1A / Min: 0A
Output Type: 25 Pairs Gold Finger Connector
Certification: Titanium Level [ Test Report ]
CPU: Monitors CPU Core Voltages, +12V, +3.3V, +5V, +5V standby, 3.3V standby, VBAT CPU switching voltage regulator
FAN: Up to 8-fan status tachometer monitoringUp to eight 4-pin fan headersStatus monitor for speed control Pulse Width Modulated (PWM) fan connectors
Temperature: Monitoring for CPU and chassis environment CPU Thermal Trip Support Thermal control for 8x Fan connectors I²C Temperature Sensing Logic
LED: CPU / System Overheat LED
Other Features: Chassis Intrusion Detection Chassis Intrusion Header
RoHS: RoHS Compliant
Environmental Spec.: Operating Temperature: 10°C to 35°C (50°F to 95°F)*Non-operating Temperature:-40°C to 70°C (-40°F to 158°F)Operating Relative Humidity:8% to 90% (non-condensing)Non-operating Relative Humidity:5% to 95% (non-condensing)
Note: * Support for operating 35°C is available in certain system configurations. Contact your Supermicro sales rep or Technical Support for more details.
— Virtualization
— Cloud Computing
— High End Enterprise Server
1. Dual AMD EPYC™ 7003/7002 Series Processors
(The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer)
2. 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs
3. Expansion slots:
2 PCI-E 4.0 x16 (FH / 9.5″L) slots
1 PCI-E 4.0 x16 (LP) slot
1 PCI-E 4.0 x16 (internal proprietary LP slot)
[ Details ]
4. Integrated IPMI 2.0 + KVM with dedicated LAN
• Software Out of Band License
key (SFT-OOB-LIC) included
for OOB BIOS management
5. Dual 10GBase-T LAN ports via Intel® X710-AT2
6. Drive Bays:
4 hot-swap 3.5″ SATA3 by default
or 4 NVMe (via optional drive tray)
or 4 SAS3 (via optional SAS kit)
7. 1000W Redundant Power Supplies
Titanium Level (96%+)
(Full redundancy based on configuration
and application load)
Part Number | Qty | Description |
AOC-S3008L-L8e | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA |
1x CBL-SAST-0699 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB | |
AOC-S3008L-L8i | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E |
1x CBL-SAST-0699 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB | |
AOC-S3108L-H8iR / 16DD | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 |
1x CBL-SAST-0699 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB | |
AOC-S3808L-L8IT | - | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
1x CBL-SAST-1275A-100 | Slimline x8 (STR) to 4x SATA, 75cm,75cm,90cm, 90cm | |
AOC-S3908L-H8IR-16DD | - | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS |
1x CBL-SAST-1275A-100 | Slimline x8 (STR) to 4x SATA, 75cm,75cm,90cm, 90cm | |
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | |
MCP-120-81906-0N | Internal AOC bracket for SC819U, 119U (PCIE spec) | |
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | |
MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | |
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | |
MCP-120-81906-0N | Internal AOC bracket for SC819U, 119U (PCIE spec) | |
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | |
MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | |
MCP-220-00043-0N | - | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray |
MCP-220-00118-0B | - | STD Black hot-swap tool-less 3.5"-to-2.5" converter drive tray |
MCP-220-00116-0B | - | Black gen-5 3.5-to-2.5 NVMe drive tray, Orange tab (for hotswap NVMe drive) |
MCP-220-00138-0B | - | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab |
MCP-220-81502-0N | - | Slim SATA DVD mounting kit |
CBL-0099 | 25CM FDD 4 PIN TO SLIM 4 PIN power cable,24AWG | |
MCP-220-00129-0B | - | Black 2x USB 3.0 port tray in slim FDD bay |
MCP-220-81504-0N | - | 12G 2.5-in Hot-swap Slim Floppy Size Drive Kit w/Status LED |
CBL-0210L (PWR) | ||
MCP-220-81506-0N | - | 12G 2.5-in Hot-swap Slim DVD Size Drive Kit with Status LED |
CBL-0099 (PWR) | ||
MCP-220-81504-0N | - |
12G 2.5-in Hot-swap Slim DVD Size Drive Kit with Status LED
+ Slim DVD Size Drive Kit w/Status LED |
MCP-220-81506-0N | ||
CBL-0481L (data) x2 | ||
CBL-0210L (PWR) | ||
CBL-0099 (PWR) | ||
CBL-0161L (Y-cable) | ||
CBL-PWEX-0702 (PWD) | ||
CSE-PTFB-813L | - | SC813 Front Bezel, PB Free |
CSE-PTFB-813LB | - | Black SC813 Front Bezel, PB Free |
MCP-210-11601-0B | - | Black Front Bezel for SC113, SC113M, SC116, SC119, SC119U, SC514 (No LED indicator support) |
MCP-290-00165-0N | 1 | 1U Supermicro Cable Management Arm 3rd Gen (optimize for Ultra) |
AOC-SLG3-2M2 | 1 | LP, PCIe3 x8, Dual port NVMe M.2 carrier |
AOC-SLG4-2H8M2 | 1 | 2x Hybrid Gen 4 NVMe/SATA M.2 RAID 0/1 Carrier, Standard |
AOM-TPM-9665H | - | Horizontal TPM using SLB9665 Chipset supporing TPM2.0,RoHS/REACH |
SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS |
SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS |
SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS |
MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) |
MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) |
MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) |
MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) |
MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) |
MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP |
OS4HR3/2/1 |
- | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 |
- | 3/2/1-year onsite NBD service |
SFT-DCMS-Single |
1 | DataCenter Management Package (per node license) |
PWS-1K62A-1R | - | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
CBL-0459L | 2 | AC Power Cord Latch Clamp |